There were 453 construction businesses in Litchfield County zip codes that had fewer than five employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in Litchfield County zip codes than “construction” businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Litchfield County in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 453 |
| Retail trade businesses | 341 |
| Administrative, support, waste management and remediation services businesses | 262 |
| Professional, scientific and technical services businesses | 258 |
| Health care and social assistance businesses | 167 |
| Accommodation and food services businesses | 151 |
| Manufacturing businesses | 106 |
| Real estate, rental and leasing businesses | 92 |
| Finance and insurance businesses | 86 |
| Wholesale trade businesses | 63 |



