There were 83 health care and social assistance businesses in Litchfield County zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Litchfield County zip codes than “health care and social assistance” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Litchfield County in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 83 |
| Accommodation and food services businesses | 80 |
| Retail trade businesses | 79 |
| Construction businesses | 34 |
| Manufacturing businesses | 33 |
| Professional, scientific and technical services businesses | 20 |
| Wholesale trade businesses | 10 |
| Arts, entertainment and recreation businesses | 6 |
| Finance and insurance businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |



