NOTICE OF SPECIAL TOWN MEETING
TOWN OF WOODSTOCK
May 31, 2022 7:00pm
A Special Town Meeting of the electors and citizens qualified to vote in town meetings of the Town of Woodstock, Connecticut, will be held on Tuesday, May 31, 2022, at 7:00 PM at the Woodstock Town Hall, 415 Route 169 in Woodstock. The Meeting will be held to consider the following actions and to vote on the following resolutions:
1) To elect a Moderator;
2) To approve the proposed budget of the Town of Woodstock for the fiscal year ending
June 30, 2023, in the amount of $25,701,111 as has been recommended by the Board of
Finance and to appropriate said sum to meet the recommended expenditures;
3) To adjourn.
Please Note: Pursuant to Section 7-7 of the Connecticut General Statues, the Woodstock Board of Selectmen have on their own initiative removed the foregoing Item #2 for submission to the voters of the Town of Woodstock by referendum to be held on June 7, 2022, from 12:00 Noon to 8:00 PM at the Woodstock Town Hall. Voters approving the question will vote “Yes” and those opposing the question will vote “No.” Absentee ballots will be available at the Office of the Town Clerk.
Dated at Woodstock, Connecticut, this 19 day of May 2022.
Jay Swan, First Selectman, Chandler Paquette, Charlene Perkins Cutler Selectman
Attest: Judy Walberg Town Clerk
SPECIAL TOWN MEETING
MAY 31, 2022
RECEIPTS | ESTIMATED | PROPOSED | ||
2021-2022 | 2022-2023 | |||
Cash Available for Appropriation | $752,800 | $191,106 | ||
Prior Taxes, Interest & Leins, MVS | $500,000 | $535,000 | ||
State Grants: | ||||
Education | $4,990,532 | $4,990,532 | ||
Other State Money | $104,802 | $112,587 | ||
Other Income | $628,600 | $615,100 | ||
Total Cash Balances & Receipts | $6,976,734 | $6,444,325 | ||
EXPENDITURES | ||||
Ordinary Expenditures: | ||||
General Government | $2,076,614 | $2,143,970 | ||
Public Safety | $922,829 | $976,739 | ||
Highways | $1,524,816 | $1,502,175 | ||
Health, Recreation & Welfare | $563,173 | $574,992 | ||
Contingency | $70,000 | $70,000 | ||
Redemption of Debt | $300,855 | $297,616 | ||
Board of Education Budget | $19,745,209 | $20,135,619 | ||
Total Expenditures | $25,203,496 | $25,701,111 | ||
Less Cash Balances & Receipts | $6,976,734 | $6,444,325 | ||
TO BE RAISED BY TAXATION | * | $18,226,762 | * | $19,256,786 |
*SUBJECT TO CHANGE | ||||
* | 2022-2023 | Proposed Mill Rate | 20.85 | |
2021-2022 | Current Mill Rate | 25.5 | ||
Proposed Mill Decrease | -4.65 | |||
For more information on budgets and related financial statements, click here.
Original source can be found here.