Susan Hoffman donated $250 total to Jahana Hayes during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jahana Hayes’ campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-05-11 | $5,600 | Richard Gunther |
| 2 | 2020-05-11 | $5,600 | Lois Gunther |
| 3 | 2020-05-11 | $5,600 | Mark Heising |
| 4 | 2020-04-10 | $5,600 | Crystal Sacca |
| 5 | 2020-04-10 | $5,600 | Chris Sacca |
| 6 | 2020-04-06 | $5,600 | Elizabeth D. Simons |
| 7 | 2020-03-03 | $5,600 | Sheryl Sandberg |
| 8 | 2020-06-30 | $2,800 | Susan Levkoff |
| 9 | 2020-06-29 | $2,800 | Jane Gruson |
| 10 | 2020-06-29 | $2,800 | Lindsey Gruson |
| 11 | 2020-06-28 | $2,800 | Mary Lanier |
| 12 | 2020-06-27 | $2,800 | Jayne Bentzen |
| 13 | 2020-06-26 | $2,800 | Katherine Wenning |
| 14 | 2020-06-09 | $2,800 | Seth Klarman |
| 15 | 2020-05-29 | $2,800 | Chris Hughes |
| 16 | 2020-05-22 | $2,800 | Lois Gunther |
| 17 | 2020-05-22 | $2,800 | Richard Gunther |
| 18 | 2020-05-12 | $2,800 | Susan Mandel |
| 19 | 2020-05-12 | $2,800 | Stephen Mandel |
| 20 | 2020-05-11 | $2,800 | Mark Heising |
| 21 | 2020-05-08 | $2,800 | Penelope I. Bellamy |
| 22 | 2020-04-27 | $2,800 | Elizabeth Steinglass |
| 23 | 2020-04-27 | $2,800 | David Steinglass |
| 24 | 2020-04-17 | $2,800 | Chris Sacca |
| 25 | 2020-04-17 | $2,800 | Elizabeth D. Simons |
| 26 | 2020-04-17 | $2,800 | Crystal Sacca |
| 27 | 2020-04-17 | $2,800 | Annette Cumming |
| 28 | 2020-04-17 | $2,800 | June Trone |
| 29 | 2020-04-17 | $2,800 | David Trone |
| 30 | 2020-04-02 | $2,800 | James Simons |
| 31 | 2020-03-31 | $2,800 | Nancy Beeuwkes |
| 32 | 2020-03-31 | $2,800 | Reinier Beeuwkes II |
| 33 | 2020-03-26 | $2,800 | Michelle Mercer |
| 34 | 2020-03-26 | $2,800 | Bruce Golden |
| 35 | 2020-03-18 | $2,800 | Henry Nasella |
| 36 | 2020-03-13 | $2,800 | James Simons |
| 37 | 2020-03-13 | $2,800 | Sheryl Sandberg |
| 38 | 2020-03-13 | $2,800 | James Dresser |
| 39 | 2020-03-13 | $2,800 | Ellen Poss |
| 40 | 2020-03-12 | $2,800 | John Vogelstein |
| 41 | 2020-03-10 | $2,800 | Jacob Cappell |
| 42 | 2020-03-10 | $2,800 | Audrey Cappell |
| 43 | 2020-03-09 | $2,800 | William F. Morrill |
| 44 | 2020-03-09 | $2,800 | Mary Sue Morrill |
| 45 | 2020-02-28 | $2,800 | John Lyons |
| 46 | 2020-02-12 | $2,800 | Susan Mandel |
| 47 | 2020-02-12 | $2,800 | Stephen Mandel |
| 48 | 2020-02-05 | $2,800 | Pat Stryker |
| 49 | 2020-06-30 | $2,666 | David Peeler |
| 50 | 2020-06-25 | $2,600 | Tom Faneuff |
| 51 | 2020-03-16 | $2,450 | Christopher Bernard |
| 52 | 2020-05-08 | $2,000 | Penelope I. Bellamy |
| 53 | 2020-02-25 | $1,500 | Mony Rueven |
| 54 | 2020-06-30 | $1,400 | Abbey Rosenwald |
| 55 | 2020-06-26 | $1,400 | Jw Henley |
| 56 | 2020-06-26 | $1,400 | Deborah Benson |
| 57 | 2020-06-26 | $1,400 | Frederic Marx |
| 58 | 2020-04-15 | $1,148 | Ellie L. Kanner |
| 59 | 2020-06-30 | $1,000 | Elizabeth Varet |
| 60 | 2020-06-28 | $1,000 | William Little |
| 61 | 2020-06-24 | $1,000 | Carol Winograd |
| 62 | 2020-06-18 | $1,000 | Heidi Lindelof |
| 63 | 2020-06-13 | $1,000 | Samuel Waterston |
| 64 | 2020-06-13 | $1,000 | Myra Musicant |
| 65 | 2020-06-11 | $1,000 | Eggert Dagbjartsson |
| 66 | 2020-06-11 | $1,000 | Diane Mosbacher |
| 67 | 2020-05-27 | $1,000 | Thomas Pappas |
| 68 | 2020-03-30 | $1,000 | Fec Id C. Evergreen Pac |
| 69 | 2020-03-24 | $1,000 | Jackie Speier |
| 70 | 2020-02-25 | $1,000 | Jon Fraade |
| 71 | 2020-02-25 | $1,000 | Terry Bernard |
| 72 | 2020-02-25 | $1,000 | Ellen Lautenberg |
| 73 | 2020-02-25 | $1,000 | Adele Jacobs |
| 74 | 2020-02-25 | $1,000 | Michael Kassen |
| 75 | 2020-02-25 | $1,000 | Linda Meyer |
| 76 | 2020-02-25 | $1,000 | Ric Nadel |
| 77 | 2020-02-25 | $1,000 | Kevin Rakin |
| 78 | 2020-02-18 | $1,000 | Richard Hann |
| 79 | 2020-02-18 | $1,000 | Neil Lubarsky |
| 80 | 2020-02-17 | $1,000 | Claude Bernstein |
| 81 | 2020-02-17 | $1,000 | Rachel Korn |
| 82 | 2020-02-17 | $1,000 | Lawrence Haber |
| 83 | 2020-02-17 | $1,000 | Betsy Korn |
| 84 | 2020-02-17 | $1,000 | Barbara Kasman |
| 85 | 2020-02-17 | $1,000 | Carol Karsch |
| 86 | 2020-02-17 | $1,000 | David Messer |
| 87 | 2020-02-17 | $1,000 | Mark Argosh |
| 88 | 2020-02-17 | $1,000 | Ed Spilka |
| 89 | 2020-02-07 | $1,000 | David Zuckerman |
| 90 | 2020-01-31 | $1,000 | William Little |
| 91 | 2020-01-30 | $1,000 | Bruce Haims |
| 92 | 2020-01-14 | $1,000 | Kevin Rowe |
| 93 | 2020-01-14 | $1,000 | Rebecca Rdesinski |
| 94 | 2020-05-15 | $833 | John Rogers |
| 95 | 2020-03-03 | $800 | David Bernard |
| 96 | 2020-04-27 | $714 | Jacqueline Lewis |
| 97 | 2020-06-04 | $625 | Larry Pierre |
| 98 | 2020-05-18 | $625 | Scott Mills |
| 99 | 2020-05-13 | $625 | Mustafa Tameez |
| 100 | 2020-05-13 | $625 | Win Mccormack |



